|
Community Information |
|
This Service has been brought to
you by |
|||
| Data and Statistics | |||
| Date Formed | 11/30/1844 | Land Area | 860 |
| Named for | James K. Polk | County Seat | Mena |
| Persons per square mile | 23.5 | Homeownership Rate | 78.4% |
| Persons per household | 2.49 | 2000 Census Population | 20,229 |
|
Some of the communities that are listed here are known
locally by the people of the area; however, many no longer have a town
sign recognizing that the area existed as a community. We have
linked to pages of the communities that are recognized today with the
standard green and white town sign. |
|||
| Towns and Cities and Populated Places | |||
| Location | Zip | Location | Zip |
| Polk County, Arkansas History-1844 | Hatton | 71937 | |
| Townships of Polk County | Ink | 71953 | |
| Mena County Seat - 1896 | Mountain Fork | 71953 | |
| Acorn | 71953 | Opal | 71953 |
| Alder Springs | 71953 | Nunley | 71953 |
| Board Camp | 71932 | Potter & New Potter | 71953 |
| Big Fork | 71953 | Rich Mountain | 71953 |
| Cove | 71937 | Rocky | 71953 |
| Cherry Hill | 71953 | Shady | 71953 |
| Dallas | 71953 | Shady Grove | 71953 |
| Eagleton | 71953 | Vandervoort | 71972 |
| Grannis | 71944 | Wickes | 71973 |
| Hatfield | 71945 | Yocanna | 71953 |
| Many times you'll hear references made to these communities and historical communities in the list to follow. | |||
| Name | Local Area | Name | Local Area |
| Antioch | McCauley | Vandervoort | |
| Bethel Chapel | Vandervoort | Midway | |
| Bog Springs | Bogg Springs | Nichols | |
| Buffalo (H) | Cove | Old Cove | Vandervoort |
| Bulger | Pine Grove | Board Camp | |
| Center Point | Rich Mountain | Pleasant Hill | Cove |
| Clayton Spur (H) | Cove | Pleasant Grove | |
| Corinth | Mena | Posey Hollow | Y-City |
| Fogel | Mountain Fork | Quito | |
| Foran Gap | Roff (H) | Bogg Springs | |
| Gann (H) | Potter | Rust | |
| Hartley | Baker Springs | Rye Hill | Midway |
| Highland | Buck Knob | Towry | |
| Holly Grove | Gillham | Two Mile (H) | Potter |
| Howard | Mountain Fork | West Valley | Zafra |
| Lone Valley | Vandervoort | West View | |
| Post Offices servicing local area of Polk County Arkansas | |||
| Office | Location | Phone Number | |
| Board Camp | 71932 | 479-394-0902 | |
| Cove | 71937 | 870-387-2430 | |
| Grannis | 71944 | 870-385-2312 | |
| Hatfield | 71945 | 870-389-6151 | |
| Vandervoort | 71972 | 870-387-2535 | |
| Wickes | 71973 | 870-385-2381 | |
| Mena | 79153 | 501-394-2884 | |
| Basic Tax Levy Latest Year - Per $1,000 Assessed Value | |||
|
Tax on Unimproved Real Property |
|||
|
To qualify for agricultural usage of land, the tract must be in excess of 10 acres of land; otherwise, the tract is valued at a residential lot rate. |
|||
|
Assessing of Real Property |
|||
|
The Polk County Tax Assessor's Office is required to assess Real Property every 5 years or at the time of sale of the Real Property. |
|||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 50.30 |
| 01CO | Cove School, City of Cove | Cove | 51.90 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 52.10 |
| 17 | DeQueen School | Rural | 32.70 |
| 22 | Hatfield School, Rural | Rural | 38.20 |
| 22HA | Hatfield School, Hatfield | Hatfield | 40.00 |
| 23 | Mena School, Rural | Rural | 41.30 |
| 23HA | Mena School, Hatfield | Hatfield | 43.10 |
| 23MS | Mena School, City of Mena | Mena | 43.30 |
| 30 | Ouachita River School, Rural | Rural | 36.70 |
| 30MS | Ouachita River School, Acorn | Mena | 38.70 |
| 79 | Wickes School, Rural | Rural | 44.60 |
| 79GR | Wickes School, Grannis | Grannis | 47.60 |
| 79WI | Wickes School, Wickes | Wickes | 46.40 |
|
02/28/10 01:08 PM This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||