|
Community Information |
|
This Service has been brought to you by |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | Roads to Relaxation | Data and Statistics | Tax Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towns and Cities | Elected Officials | State Offices | US Offices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Offices | Airports | Hospitals | Townships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picnic Areas, etc | Parks | Towers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | Churches | Cemeteries | Census Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Howard County was named for a James H. Howard, senator from the Seventeenth District which then included Pike, Sevier, and Clark Counties. He had won office with the backing of Governor Powell Clayton as the "Radical Republicans" came to power in Arkansas in 1867. Howard was the son of James H. Howard, born in Tennessee about 1838, who emigrated to Arkansas about 1853 and settled at Center Point. James Howard learned a shoemaker's trade and married Rebecca J. Dossey in Madison Township. Center Point was the original county seat. In 1905 the county seat was moved to Nashville. The Arkansas & Louisiana Railroad ran from Hope to Nashville. The present day courthouse was built in 1938. Howard County Arkansas is made up of 384,000 acres of which Weyerhaeuser Company owners 189,000 acres. There are four incorporated cities in Howard County.
Smaller unincorporated communities:
Farming was the main source of income, the major crops were cotton, corn, peaches and cattle. Now, Howard County has several large industries that provide approximately 4,500 jobs. The major industries are:
Sources: National Association of Counties, U.S. Geological Survey, U.S. Census, Wikipedia (the free encyclopedia), and public records of Scott County Arkansas. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data and Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Formed | 4/171873 | Land Area | 588 Square Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for | James H. Howard | County Seat | Nashville, Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons per square mile | 24.3 | Homeownership Rate | 72.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons per household | 2.55 | 2000 Census Population | 14,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towns and Cities and Populated Places | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Town | Zip Code/Local Area | City/Town | Zip Code/Local Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athens | 71971 | Okay | 71859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dierks | 71833 | Saratoga | 71859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Springs | 71851 | Umpire | 71971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville (County Seat) | 71852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allbrook | Mineral Springs South | Henry | Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atwood | Dierks | Midway | Mineral Springs North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker Springs | Baker Springs | Mineola | Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany | Dierks | Mineral Springs | Mineral Springs North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Bayou | Mineral Springs North | Mount Carmel | Dierks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar | Nathan | Muddy Fork | Newhope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buck Range | Columbus | Nashville | Nashville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burg | Dierks Dam | Okay | Mineral Springs South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Point | Center Point | Perkins | Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapel Hill | Nashville | Reed | Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corinth | Nathan | Saratoga | Mineral Springs South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis Ford | Dierks Dam | Schaal | Mineral Springs South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckett | Baker Springs | Schooley | Columbus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckett Ford | Baker Springs | Shiloh | Ben Lomond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euclid | Dierks Dam | Temperanceville | Mineral Springs North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulkner Springs | Umpire | Tollette | Mineral Springs South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galena | Umpire | Unity | Nashville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Plains | Newhope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Historical Towns and Cities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
City/Town |
Zip Code/Local Area | City/Town | Zip Code/Local Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amity | Mineral Springs North | New Thompson | Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimony | Mineral Springs North | Oak Hill | Dierks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Hill | Umpire | Old Euclid | Dierks Dam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel | Umpire | Old Thompson | Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bissell | Newhope | Old Union | Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff Springs | Umpire | Oreb | Dierks Dam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brushy | Athens | Pates | Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Glade | Gillham Dam | Pryor Ridge | Baker Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Hill | Umpire | Pump Springs | Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial | Umpire | Rosedale | Silver Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgy | Mineral Springs North | Rough Edge | Dierks Dam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harper Springs | Umpire | Saline | Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hattie | Newhope | Slip-Up and Hitch | Newhope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martha | Dierks | Smyrna | Gillham Dam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midway | Umpire | Sunshine | Dierks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Olive | Mineral Springs North | Valley Ridge | Gillham Dam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mourton | Umpire | Wakefield | Mineral Springs North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Moon | Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
421 North Main St | Phone | 870-845-7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard County | Nashville, AR 71852 | Fax | 870-845-7505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Elected Official | Phone Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Judge | Max Tackett | 870-845-7500 | howcojudge1@sbcglobal.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | Martha Hobbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | Lecil Jamison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | Gerald Nutt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | Brent Pinkerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | Louise E Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | Kerry Strasner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | J. D. Tomerlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the Peace | Bobby Don Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Coroner | John Gray | (870) 451-0400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Sheriff/Collector | Randall "Butch" Morris |
870-845-8508 (Collector) (870) 845-2626 (Sheriff) 870-845-7542 (Fax) |
HowardCo1@sbcglobal.net HoCoCollector06@sbcglobal.net |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Treasurer | Diana Shaw | 870-845-7504 | howcotreas@sbcglobal.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Assessor | Debbie Teague | 870-845-7511 | dtassessor@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Clerk | Janice Huffman |
870-845-7502 870) 845-7505 (Fax) |
HowardClerk@ArkansasClerks.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Clerk | Bobbie Jo Green | 870-845-7506 | bobbie.jo.green@arkansas.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State Local Numbers servicing Scott County Arkansas Trade Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | Location | Phone Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forestry Commission | Dierks | 870-286-2137 | 870-286-2119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highway Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Abuse Hotline | 800-482-8049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child Abuse Hotline | 800-482-5964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rape Crisis | 800-813-5433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue Office | 870-286-3346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Government Numbers servicing local area of Scott County Arkansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | Location | Phone Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corps of Engineers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Security Admin | 800-772-1213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Service Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Survey Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRS Info and Forms | 1-800-829-1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRS Problems Resolution | 1-800-829-1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterans Administration | 1-800-827-1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBI | 501-221-9100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Offices servicing local area of Scott County Arkansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | Location | Phone Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athens | 71971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dierks | 71833 | 870-286-3256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Springs | 71851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville (County Seat) | 71852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okay | 71859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saratoga | 71859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpire | 71971 | 870-583-6726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Local Area | Latitude | Longitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Local Area | Latitude | Longitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker (Historical) | Baker Springs | 34.33 | -94.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackland | Columbus | 33.81 | -93.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Bayou | Mineral Springs South | 33.87 | -94.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ridge | Dierks Dam | 34.18 | -94.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewer | Nathan | 34.05 | -93.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buck Range | Columbus | 33.87 | -93.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burg | Dierks Dam | 34.23 | -94.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Point | Center Point | 34.00 | -94.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clay | Newhope | 34.25 | -93.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Line | Mineral Springs North | 33.95 | -93.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillard | Mineral Springs North | 33.90 | -93.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckett | Baker Springs | 34.28 | -94.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin | Mineral Springs South | 33.83 | -93.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Creek | Newhope | 34.13 | -93.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard County | Dierks | 34.10 | -94.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison | Dierks | 34.09 | -94.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Springs | Mineral Springs South | 33.87 | -93.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain | Athens | 34.31 | -93.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muddy Fork | Center Point NE | 34.13 | -93.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | Nashville | 33.95 | -93.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saline | Silver Ridge | 33.92 | -94.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saratoga | Mineral Springs South | 33.77 | -93.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tollette | Rosetta | 35.65 | -93.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpire | Umpire | 34.28 | -94.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Historical |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulphur Springs | Gillham Dam | 34.23 | -94.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Howard County Millage Rates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
THIS SECTION OF OUR WEB SITE IS CURRENTLY IN A DATA
GATHERING PROCESS. We appreciate your patience while this area is developed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We would appreciate any information which would be furnished by the citizens of Howard County, Arkansas. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We are seeking the following information:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some of the communities that are listed here are known
locally by the people of the area; however, many no longer have a town
sign recognizing that the area existed as a community. We have
linked to pages of the communities that are recognized today with the
standard green and white town sign. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||