|
VisionMena.com |
|
|
Hatfield Arkansas |
|
Community Links is
compliments of |
|||
| Town of Hatfield Government | |||
| Town Hall | |||
| Water and Sewer Department | Fire Department | ||
| School Board | Schools | ||
| Taxation | Census | ||
| Office Requirements - Elected Officials | |||
| County | |||
| Justice of the Peace 7 | Tommy E Floyd | ||
| Constable - Cove Township | Jim Corazo | ||
| Arkansas State | |||
| Senate District 20 |
Profile in Arkansas Senate: Larry Teague, Democrat Web Site:
http://www.teaguesenate.com/ |
||
|
House District 22
|
Profile in Arkansas House:
Nate Bell, Republican |
||
| Arkansas Elected Officials Directory 2007-2008 - PDF | |||
| United States | |||
| Congressional District 4 - House | Mike Ross | ||
| Congressional District 4 - Senate | John Boozman, Republican (2011) | ||
| Town Hall | |||
| Mayor (Elected) | Larry Stricklin | ||
| City Clerk/Treasurer (Elected) | Linda Denton | ||
|
City Council (Elected) 2008 |
|||
| Council Member Position 1 | Neil Heely | ||
| Council Member Position 2 | Larry Denton | ||
| Council Member Position 3 | Terry Myers | ||
| Council Member Position 4 | Diane Osborne | ||
| Council Member Position 5 | Jay "Gator" Gisclair | ||
|
115 Townhall Park, Hatfield, AR 71945 870-389-6611 870-389-6611 (Fax) TownofHatfield@alltel.net Meetings: Third Tuesday of Every Month |
|||
| Back to Top of Page | |||
| Type of Government | |||
|
The Town of Hatfield is a Mayor/Council form of government. All government officials are elected. The elected officials consist of a Mayor, Town Clerk/Treasurer, and the Town Council with 5 Alderman. All Town officials are elected every 2 years and must reside inside the Town Limits of Vandervoort, Arkansas. |
|||
| Back to Top of Page | |||
| Office Requirements | |||
| Mayor, City Clerk/Treasurer | |||
|
|||
| Alderman | |||
|
|||
| City Attorney | |||
|
|||
| Back to Top of Page | |||
| Water and Sewer Department | |||
| Superintendent | David Harris | ||
| Water supplied by | Municipal | ||
| Source | Wells | ||
| Sewer | Municipal | ||
| Back to Top of Page | |||
| Rural Volunteer Fire Department | |||
| Chief of Fire Department | Patrick Holder | ||
| Assistant Chief | |||
| Fire Insurance Class - Town Limits | |||
| Number of Fire Stations | 1 | ||
| Number of Pumpers/Trucks | |||
| Full Time Firemen | |||
| EMT Trained | |||
| Volunteer Firemen | |||
| EMT Trained | |||
| Director |
Harold Holder P.O. Box 45, Hatfield, AR 71945 870-389-6330 |
||
| Assistant Director | Kenny Miller | ||
| Training Officer | |||
| Assistant Training Officer | |||
| Meeting Date | 1st & 3rd Tuesday | ||
| Volunteers | |||
| David Harris | Linda Denton | ||
| Back to Top of Page | |||
| 2000 Census Data | |||
|
Total Population |
402 | ||
| White | 384 | ||
| Black | 2 | ||
| Am Indian | 6 | ||
| Other Race | |||
| 2 or More Races | 10 | ||
| Hispanic | 5 | ||
| Back to Top of Page | |||
| Basic Tax Levy Latest Year - Per $1,000 Assessed Value | |||
|
Tax on Unimproved Real Property |
|||
|
To qualify for agricultural usage of land, the tract must be in excess of 10 acres of land; otherwise, the tract is valued at a residential lot rate. |
|||
|
Assessing of Real Property |
|||
|
The Polk County Tax Assessor's Office is required to assess Real Property every 5 years or at the time of sale of the Real Property. |
|||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 47.10 |
| 01CO | Cove School, City of Cove | Cove | 48.70 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 48.90 |
| 17 | DeQueen School | Rural | 34.50 |
| 22 | Hatfield School, Rural | Rural | 38.20 |
| 22HA | Hatfield School, Hatfield | Hatfield | 40 |
| 23 | Mena School, Rural | Rural | 36.20 |
| 23HA | Mena School, Hatfield | Hatfield | 38 |
| 23MS | Mena School, City of Mena | Mena | 38.20 |
| 30 | Ouachita River School, Rural | Rural | 38.50 |
| 30MS | Ouachita River School, Acorn | Mena | 40.50 |
| 79 | Wickes School, Rural | Rural | 46.40 |
| 79GR | Wickes School, Grannis | Grannis | 49.40 |
| 79WI | Wickes School, Wickes | Wickes | 48.20 |
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||