|
VisionMena.com |
|
|
Cove Arkansas |
|
Community Links is
compliments of |
|||
| Town of Cove Government | |||
| Town Hall | |||
| Water and Sewer Department | Fire Department | ||
| School Board | Schools | ||
| Taxation | Census | ||
| Office Requirements - Elected Officials | |||
| County | |||
| Justice of the Peace 8 | Terry Scott | ||
| Constable - White Township | Boyd Cecil | ||
| Arkansas State | |||
| Senate District 20 |
Profile in Arkansas Senate: Larry Teague, Democrat Web Site:
http://www.teaguesenate.com/ |
||
|
House District 22
|
Profile in Arkansas House:
Nate Bell, Republican |
||
| United States | |||
| Congressional District 4 - House | Mike Ross, Democrat | ||
| Congressional District 4 - Senate | John Boozman, Republican (2011) | ||
| Telephone Directory Listings | |||
| Town Hall | |||
| Mayor (Elected) | Greg Ricks (2010) - Run Off | ||
| Town Clerk/Secretary (Appointed) | Joan Headley | ||
| Recorder/Treasurer (Elected) | Sharon Ricks (2010) Barbara Walker (2011) | ||
| City Council (Elected) | |||
| Council Member Position 1 | John Slaughter | ||
| Council Member Position 2 | Jeanette Andrews | ||
| Council Member Position 3 | Boyd Smith | ||
| Council Member Position 4 | Danker Mize | ||
| Council Member Position 5 | Darris Burk | ||
| Town Attorney (Appointed) | John Maddox | ||
|
P O Box 52 5568 Hwy 71 S, Cove, AR 71937-5791 870-387-5791 Fax: 870-387-2492 E-mail: Town of Cove |
|||
| Back to Top of Page | |||
| Type of Government | |||
|
The Town of Cove is a Mayor/Council form of government. All government officials are elected except the Town Clerk/Secretary which is an appointed position. The elected officials consist of a Mayor, Recorder/Treasurer, and the Town Council with 5 Alderman. The Mayor and Recorder/Treasurer are elected every 4 years and must resided inside the Town Limits of Cove, Arkansas. The Council Members are elected every 2 years and must reside inside the Town Limits of Cove, Arkansas. The Town Attorney is appointed by the Council for a 2 year term and does not have to be a qualified elector. Cove is located South of Mena on U.S. Hwy 71. |
|||
| Back to Top of Page | |||
| Office Requirements | |||
| Mayor, Recorder/Treasurer | |||
|
|||
| Alderman | |||
|
|||
| Town Attorney | |||
|
|||
| Back to Top of Page | |||
| Water and Sewer Department | |||
| Superintendent | Jeremy Lawrence | ||
| Water supplied by | Municipal | ||
| Source | Gillham Lake Regional Water Association | ||
| Sewer | Municipal | ||
| Back to Top of Page | |||
| Rural Volunteer Fire Department | |||
| Chief of Fire Department |
Boyd Cecil P. O Box 52, Cove, AR 71937 870-387-5791 |
||
| Fire Insurance Class - Town Limits | |||
| Number of Fire Stations | 2 | ||
|
Town of Cove Fire Department Director |
Boyd Cecil Assistant: Ken Headley 870-387-7718 |
||
| Cove Rural Volunteer Fire Department | Dawn Cecil, Director | ||
| Number of Pumpers/Trucks | |||
| Full Time Firemen | |||
| EMT Trained | |||
| Volunteer Firemen | |||
| EMT Trained | |||
| Training Officer | Leeman Gilley | ||
| Assistant Training Officer | |||
| Meeting Date | 2nd Saturday or Sunday at 2:30 pm | ||
| The Town Council oversees the Town of Cove Fire Department | |||
| Volunteers | |||
| Back to Top of Page | |||
| School Board | |||
| Position | Name | Term | Expires |
| 1 | Hershel P. Bell | 3 Year | Cove |
| 2 | Billy Gene Barrett | 3 Year | Vandervoort |
| 3 | Johnny Doyal | 3 Year | Cove |
| 4 | Randy L. Sellers | 3 Year | Vandervoort |
| 5 | Edwin McIntyre | 3 Year | Cove |
| 6 | Felita Dearing | 3 Year | Vandervoort |
| At Large | Paul Peek | ||
| Meets 2nd Thursday of every month in the high school library at 7:00 pm | |||
| Back to Top of Page | |||
| Census Data | |||
| 2000 | 2010 | ||
|
Total Population |
383 | 382 | |
| White | 363 | 348 | |
| Black | 0 | 0 | |
| Am Indian | 15 | 2 | |
| Other Race | 1 | 0 | |
| 2 or More Races | 4 | 10 | |
| Hispanic | 4 | 22 | |
| 18 Years or Older | 281 | ||
| Total Housing Units | 200 | ||
| Housing Units Vacant | 51 | ||
| Back to Top of Page | |||
| Basic Tax Levy Latest Year - Per $1,000 Assessed Value | |||
|
Tax on Unimproved Real Property |
|||
|
To qualify for agricultural usage of land, the tract must be in excess of 10 acres of land; otherwise, the tract is valued at a residential lot rate. |
|||
|
Assessing of Real Property |
|||
|
The Polk County Tax Assessor's Office is required to assess Real Property every 5 years or at the time of sale of the Real Property. |
|||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 50.30 |
| 01CO | Cove School, City of Cove | Cove | 51.90 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 52.10 |
| 17 | DeQueen School | Rural | 32.70 |
| 23 | Mena School, Rural | Rural | 41.30 |
| 23HA | Mena School, Hatfield | Hatfield | 43.10 |
| 23MS | Mena School, City of Mena | Mena | 43.30 |
| 30 | Ouachita River School, Rural | Rural | 36.70 |
| 30MS | Ouachita River School, Acorn | Mena | 38.70 |
| 79 | Wickes School, Rural | Rural | 49.40 |
| 79GR | Wickes School, Grannis | Grannis | 52.40 |
| 79WI | Wickes School, Wickes | Wickes | 51.20 |
| Millages shown are tentative and not finalized until late November. | |||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||
| Vision Mena has over 3,000 Pages on its web site. We highly recommend if you are searching for a specific page that you use the link below: "Quick Link". | |
| Quick Link (Site Maps) | |
| County Information | |
| All About Mena | |
| City & County Government | |
| Mena Government | |
| City Hall | |
| Polk County Government | |
| Cove Government | |
| Schools | |
| Telephone Directory Listings | |
| Grannis Government | |
| Hatfield Government | |
| Wickes Government | |
| Vandervoort Gov | |
| Area Communities | |
| Community Information | |
| Community Links | |
| Community Links Site Map | |
| Schools | |
| Lodging | |
| Restaurants | |
| Yellow Pages | |
| Area Churches | |
| Utility Companies | |
| Clubs & Organizations | |
| Special Events Calendar | |
| Cemeteries | |
| Weather | |
| Vision Realty | |
| Vision Services | |
| Vision Services Site Map | |
| Contact Vision Realty | |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
|
| Real Estate Information | |
| Real Estate for Sale | |
| Real Estate for Rent | |
| Ask ?'s & Add Info | |
| Input Forms | |