|
VisionMena.com |
|
This
information is compliments of |
|||
|
Acorn, Arkansas |
|||
| Acorn, Arkansas is not listed as an individual town in the U.S. Census. | |||
| Acorn is a small mountain community just North of Mena, AR on US 71 @ US 270 | |||
|
|
|||
| Acorn Community Government | |||
| Acorn does not reflect having a formal community government. | |||
| Acorn (Polk County Government) | |||
|
Jimmy Wagner, Constable of Acorn Township |
1-479-394-2043 | ||
|
Polk County Government |
See Listing | ||
|
Margo Kimp, Justice of the Peace District #4 |
1-479-394-5137 | ||
| Ouachita River School District | |||
| School Information | Info Link | ||
|
Superintendent Superintendent's Office (Fax 479-870-6559) |
1-479-394-2348 | ||
| High School | 1-479-394-5544 | ||
| Counselor | 1-479-394-7339 | ||
| Elementary | 1-479-394-4833 | ||
| Nurses | 1-479-394-0391 | ||
| Superintendent's House | 1-479-394-1041 | ||
| Facsimile | 1-479-394-6687 | ||
| Acorn School Board | School Boards | ||
| Rural Water Association | |||
|
121 Polk 114, Acorn, AR |
1-479-394-1025 | ||
| Rural Volunteer Fire | |||
|
911 |
|||
| Utilities & Telephone | |||
| Rich Mountain Electric | Listing Link | ||
| Southwestern Bell Telephone | Listing Link | ||
| CenterPoint Energy (ARKLA Gas) Limited Areas | Listing Link | ||
| Propane Service | Listing Link | ||
|
Acorn Real Estate for Sale |
Real Estate for Sale | ||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 50.30 |
| 01CO | Cove School, City of Cove | Cove | 51.90 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 52.10 |
| 17 | DeQueen School | Rural | 32.70 |
| 23 | Mena School, Rural | Rural | 41.30 |
| 23HA | Mena School, Hatfield | Hatfield | 43.10 |
| 23MS | Mena School, City of Mena | Mena | 43.30 |
| 30 | Ouachita River School, Rural | Rural | 36.70 |
| 30MS | Ouachita River School, Acorn | Mena | 38.70 |
| 79 | Wickes School, Rural | Rural | 49.40 |
| 79GR | Wickes School, Grannis | Grannis | 52.40 |
| 79WI | Wickes School, Wickes | Wickes | 51.20 |
| Millages shown are tentative and not finalized until late November. | |||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||