|
Ridges, Summits, Valleys, Mines and Trails |
|
This Service has been brought to you by |
|||
| Roads to Relaxation | Data and Statistics | Towns and Cities | Elected Officials |
| History | Schools | Churches | Airports |
| Cemeteries | Hospitals | Parks | Picnic Areas, etc |
| State Offices | US Offices | Post Offices | Townships |
| Bays | Dams | Lakes/Reservoirs | Streams/Rivers |
| Springs | Bluffs | Pillars | Towers |
| Mines | Ridges/Summits/Valleys | Gaps | Trails |
| Bluffs | |||
| Name | USGS Map | Latitude | Longitude |
| Bell Bluff | Pisgah | 335850N | 0933530W |
| Hinds Bluff | Narrows Dam | 340736N | 0934208W |
| Plaster Bluff | Murfreesboro | 340115N | 0934251W |
| Wall Rock | Murfreesboro | 341037N | 0933250W |
| Gaps | |||
| Name | USGS Map | Latitude | Longitude |
| Brooks Gap | Lodi | 341927N | 0933951W |
| Dripping Springs Gap | Lodi | 341925N | 0933845W |
| Lassie Gap | Murfreesboro NE | 341344N | 0933420W |
| Motley Gap | Murfreesboro NE | 341356N | 0933141W |
| Redland Gap | Langley | 341937N | 0934553W |
| Mines | |||
| Name | USGS Map | Latitude | Longitude |
| American Mines | Murfreesboro | 340316N | 0933804W |
| Arkansas Mine | Murfreesboro | 340154N | 0934024W |
| Crater of Diamonds | Murfreesboro | 340154N | 0934023W |
| Kimberlite Mine | Murfreesboro | 340317N | 0933823W |
| Mauney Mine | Murfreesboro | 340204N | 0934017W |
| Ozark Mine | Murfreesboro | 340202N | 0934015W |
| Pillars | |||
| Name | USGS Map | Latitude | Longitude |
|
Chimney Rock |
Narrows Dam | 341127N | 0934311W |
| Ridges/Summits | |||
| Name | USGS Map | Name | USGS Map |
| Ridges | |||
| Cossatot Mountains | Big Fork | Reynolds Mountain | Glenwood |
| Kirby Mountain | Murfreesboro NE | South Fork Mountains | Lodi |
| Little Raven Mountain | Athens | Wall Mountain | Murfreesboro NE |
| Summits | |||
| Beacon Hill | Narrows Dam | Markham Mountain | Glenwood |
| Brooks Mountain | Langley | Middle Hill | Murfreesboro |
| Brushy Mountain | Lodi | Mill Mountain | Narrows Dam |
| Buck Mountain | Lodi | Pine Mountain | Centerpoint NE |
| Burnham Mountain | Glenwood | Redland Mountain | Langley |
| Dynamite Hill | Narrows Dam | Round Top Mountain | Narrows Dam |
| East Hill | Murfreesboro | Round Top Mountain | Chalybeate Mt West |
| Funderburk Mountain | Narrows Dam | Skelton Mountain | Narrows Dam |
| High Top Mountain | Lodi | Tweedle Mountain | Lodi |
| Hogpen Mountain | Langley | Twin Knobs | Murfreesboro |
| Lassie Gap Mountain | Murfreesboro NE | West Hill | Murfreesboro |
| Lyons Mountain | Murfreesboro NE | Wilson Mountain | Lodi |
| Valleys | |||
|
Brooks Valley |
Langley | ||
| Trails | |||
| Name | USGS Map | Latitude | Longitude |
| Gypsum Trail | Nathan | 340342N | 0934750W |
| Kizzia Trail | Nathan | 340420N | 0934609W |
| Towers | |||
| Name | Local Area | Latitude | Longitude |
| KMTB-FM | Murfreesboro | 340544N | 0934131W |
| KWXE-FM | Glenwood | 341838N | 0933204W |
| KWXI-AM | Glenwood | 341932N | 0933327W |
| Kirby Lookout Tower | Narrows Dam | 340940N | 0933740W |
|
THIS SECTION OF OUR WEB SITE IS CURRENTLY IN A DATA
GATHERING PROCESS. We appreciate your patience while this area is developed. |
|||
|
We would appreciate any information which would be furnished by the citizens of Pike County, Arkansas. |
|||
|
We are seeking the following information:
|
|||
|
08/30/08 06:47 PM This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||