|
Streams, Rivers and Lakes |
|
This Service has been brought to you by |
|||
| Bays, Capes | Dams | Lakes/Reservoirs | Springs |
| Streams/Rivers | Townships | ||
| Roads to Relaxation | Data and Statistics | Towns and Cities | Elected Officials |
| History | Schools | Churches | Airports |
| Cemeteries | Hospitals | Parks | Post Offices |
| State Offices | US Offices | Picnic Areas, etc | Towers |
| Mines | Ridges/Summits/Valleys | Trails | Gaps |
| Bays, Capes | |||
| Name | USGS Map | Latitude | Longitude |
| Denby Point | McGraw Mountain | 343306N | 0932905W |
| Dams | |||
| Name | USGS Map | Latitude | Longitude |
| Arkansas 186 Dam | Oden | 343718N | 0934724W |
| Hatfield Lake Dam | Pine Ridge | 343454N | 0935406W |
| Lake Ouachita Nursery Dam | McGraw Mountain | 343506N | 0932800W |
| Owens Lake Dam | Scranton | 352200N | 0933448W |
| Tigue Lake Dam | Glenwood | 342154N | 0933512W |
| Lakes, Reservoirs, Ponds | |||
| Name | USGS Map | Latitude | Longitude |
| Hatfield Lake | Pine Ridge | 343454N | 0935406W |
| Lake Ouachita | Mountain Pine | 343421N | 0931148W |
| Lake Ouachita Nursery Pond | McGraw Mountain | 33506N | 0932800W |
| North Fork Lake | Oden | 343227N | 0934757W |
| Owens Lake | Scranton | 352200N | 0933448W |
| Sylvan Lake | Caddo Gap | 342338N | 0933607W |
| Tigue Lake | Glenwood | 342154N | 0933512W |
| Springs | |||
| Name | USGS Map | Latitude | Longitude |
| Buttermilk Springs | Caddo Gap | 342551N | 0933632W |
| Chalybeate Spring | Story | 344333N | 0933228W |
| Colier Spring | Caddo Gap | 342903N | 0933530W |
| Cox Spring | Polk Creek Mountain | 342725N | 0935044W |
| Rock Spring | Oden | 343210N | 0935001W |
| Strawn Spring | Caddo Gap | 342350N | 0933625W |
| West Spring | Mount Ida | 343608N | 0933812W |
| Wyatt Spring | BonnerdalE | 342751N | 0932653W |
| Streams, Creeks, Branches, Rivers, and Canals | |||
|
Name |
USGS Map | Latitude | Longitude |
| Rivers | |||
| Caddo River | 341048N | 0930235W | |
| Little Missouri River | Tates Bluff | 334830N | 0925400W |
| North Fork South Fork Ouachita River | Oden | 343243N | 0934535W |
| Ouachita River | Jonesville North | 313752N | 0914825W |
| South Fork Caddo River | Glenwood | 342144N | 0933604W |
| South Fork Ouachita River | Reed Mountain | 343352N | 0933308W |
| Streams-Creeks-Branches | |||
| Alder Creek | Pine Ridge | 343159N | 0935543W |
| Allen Creek | Mount Ida | 343710N | 0934356W |
| Allen Creek | Harvey | 344541N | 0934732W |
| Arnold Creek | McGraw Mountain | 343434N | 0932527W |
| Barnes Branch | Reed Mountain | 343341N | 0933654W |
| Bear Cave Prong | Story | 344309N | 0933535W |
| Bear Wallow Prong | Story | 344310N | 0933535W |
| Beech Creek | Norman | 342703N | 0934459W |
| Big Branch | Story | 343853N | 0933359W |
| Big Brushy Creek | Oden | 343148N | 0935137W |
| Big Cedar Creek | Mount Ida | 343334N | 0934208W |
| Big Cypress Creek | Turner | 342257N | 0910055W |
| Big Hill Creek | Pine Ridge | 343340N | 0935421W |
| Blaylock Creek | Athens | 342142N | 0935404W |
| Blocker Creek | Langley (Pike Cnty) | 341715N | 0935118W |
| Blue Creek | Bonnerdale | 342755N | 0932721W |
| Bolan Creek | Pine Ridge | 343429N | 0935339W |
| Brier Creek | Big Fork (Polk County) | 342242N | 0935308W |
| Call Branch | Polk Creek Mountain | 342703N | 0934915W |
| Caney Creek | McGrawn Mt (Garland) | 343259N | 0932250W |
| Caney Creek | Amity (Clark) | 341806N | 0932739W |
| Caney Creek | Pine Ridge | 343246N | 0935447W |
| Cedar Creek | Mount Ida | 343640N | 0934416W |
| Chula Ritter Creek | Chula Mountain (Yell) | 344644N | 0933424W |
| Clear Branch | Mount Ida | 343658N | 0933801W |
| Clear Creek | Oden | 343610N | 0934808W |
| Cold Water Creek | Bonnerdale | 342714N | 0932648W |
| Collier Creek | Norman | 342448N | 0933754W |
| Craft Creek | Sims | 343820N | 0934049W |
| Crooked Creek | Big Fork | 342432N | 09395443W |
| Crump Creek | Mount Ida | 343115N | 0933940W |
| Cypress Creek | Monroe | 343935N | 0910629W |
| Deer Creek | Story | 343854N | 0933153W |
| Denby Creek | McGraw Mountain | 343241N | 0932856W |
| Dry Creek | Big Fork | 342805N | 0935720W |
| Dry Fork | Story | 344254N | 0933501W |
| Dry Fork | Bonnerdale | 342317N | 0932955W |
| Dry Fork | Oden | 343013N | 0935206W |
| Dry Mazarn Creek | Bonnerdale | 342850N | 0932930W |
| East Fork Twin Creek | Reed Mountain | 343147N | 0933114W |
| Fiddlers Creek | Sims | 343910N | 0934146W |
| Fivemile Creek | Glenwood | 342120N | 0933433W |
| Fulton Branch | Sims | 343738N | 0933931W |
| Gap Creek | Caddo Gap | 342324N | 0933633W |
| Gap Creek | McGraw Mountain | 343307N | 0932858W |
| Givins Branch | Turner (Monroe) | 342923N | 0910231W |
| Hackberry Creek | Sims | 343743N | 0934158W |
| Hall Branch | Norman | 342530N | 0933821W |
| Hamilton Creek | Norman | 342804N | 0934209W |
| Harris Creek | Sims | 344202N | 0934004W |
| Harvey Branch | Norman | 342817N | 0934207W |
| Haw Branch | Sims | 343836N | 0933613W |
| Hendrix Branch | Polk Creek Mountain | 342511N | 0934842W |
| Hewing Branch | Norman | 342838N | 0934409W |
| Hole in the Ground Creek | Pine Ridge | 343432N | 0935321W |
| House Branch | Story | 343854N | 0933534W |
| Hovel Creek | Reed Mountain | 343425N | 0933438W |
| Huddleston Creek | Norman | 342734N | 0934003W |
| Hyatt Creek | Norman | 342425N | 0933905W |
| Irons Creek | McGraw Mountain | 343351N | 0932723W |
| Irons Fork | Avant (Garland Cnty) | 344012N | 0932145W |
| Jacobs Slash | Turner (Monroe Cnty) | 342928N | 0910626W |
| Kates Creek | Pine Ridge | 343418N | 0935350W |
| Lick Branch | Oden | 343939N | 0934629W |
| Lick Creek | Norman | 342727N | 0934118W |
| Little Brushy Creek | Brushy Creek Mountain | 343746N | 0934646W |
| Little Cedar Creek | Mount Ida | 343316N | 0934032W |
| Little Rainy Creek | Sims | 343935N | 0933927W |
| Little Sugarloaf Creek | Amity | 342058N | 0932441W |
| Long Creek | Big Fork (Polk County) | 342256N | 0935312W |
| Martin Creek | Mount Ida | 343326N | 0933900W |
| Marzarn Creek | Hempwallace (Garland) | 342837N | 0930915W |
| Meyers Creek | Pearcy (Garland Cnty) | 342623N | 0931935W |
| Mill Creek | Lodi (Pike County) | 342052N | 0933910W |
| Mill Creek | Norman | 342428N | 0933811W |
| Mill Creek | Boles (Scott County) | 344507N | 0940454W |
| Mill Iron Creek | Story | 343951N | 0933032W |
| Montgomery Creek | Norman | 342759N | 0934003W |
| Mud Lick Creek | Glenwood (Pike County) | 341847N | 0933057W |
| Muddy Creek | Story | 344034N | 0933000W |
| Murder Creek | Sims | 344251N | 0934316W |
| Murphy Creek | McGraw Mountain | 343054N | 0932257W |
| Nealy Branch | Norman | 342801N | 0934236W |
| Neicy Slash | Turner (Monroe Cnty) | 342900N | 0910531W |
| Pilot Branch | Sims | 344252N | 0934410W |
| Polk Creek | Norman | 342719N | 0934205W |
| Polk Creek | Oden | 343654N | 0934503W |
| Pollard Creek | McGraw Mountain | 343423N | 0932244W |
| Quails Creek | Story | 344023N | 0933225W |
| Rainy Creek | Sims | 343801N | 0933847W |
| Rattlesnake Creek | Caddo Gap | 342653N | 0933326W |
| Rattlesnake Creek | Caddo Gap | 342649N | 0933444W |
| Red Branch | McGraw Mountain | 343101N | 0932312W |
| Reeves Branch | Lodi | 342143N | 0934356W |
| Right Prong Muddy Creek | Story | 344421N | 0933324W |
| Rock Creek | Sims | 343924N | 0934153W |
| Rock Creek | Oden | 343616N | 0935125W |
| Rocky Branch | Pearcy (Garland) | 342743N | 0932128W |
| Rocky Creek | Story | 343843N | 0933645W |
| Rogers Creek | Reed Mountain | 343242N | 0933542W |
| Rough Creek | Caddo Gap | 342705N | 0933248W |
| Shady Creek | Reed Mountain | 343249N | 0933125W |
| Shirley Creek | Oden | 343630N | 0934933W |
| Sloan Branch | Norman | 342707N | 0934135W |
| Smith Creek | Caddo Gap | 342559N | 0933631W |
| Smith Creek | Norman | 342404N | 0933731W |
| Smith Creek | Bonnerdale | 342802N | 0932822W |
| Smith Creek | Faniie (Yell County) | 344410N | 0932959W |
| Story Creek | Story | 344009N | 0933029W |
| Sugarloaf Creek | Amity | 341819N | 0932540W |
| Sulphur Creek | Pine Ridge | 343055N | 0935400W |
| Sweetwater Creek | Brushy Creek Mountain | 344107N | 0935121W |
| Swindle Creek | Norman | 342739N | 0934134W |
| Tea Creek | Bonnerdale | 342708N | 0932645W |
| Big Cypress Creek | Turner (Phillips County) | 342257N | 0910055W |
| Blocker Creek | Langley (Pike) | 341715N | 0935118W |
| Mill Creek | Lodi (Pike) | 342052N | 0933910W |
| Mud Lick Creek | Glenwood (Pike) | 341847N | 0933057W |
| Brier Creek | Big Fork (Polk) | 342242N | 0935308W |
| Dry Creek | Big Fork (Polk) | 342805N | 0935720W |
| Long Creek | Big Fork (Polk) | 342256N | 0935312W |
| Allen Creek | Harvey (Scott) | 344541N | 0934732WW |
| Mill Creek | Boles (Scott) | 344507N | 0940454W |
| West Fork Big Cedar Creek | Harvey (Scott) | 344635N | 0934840W |
| Right Prong Muddy Creek | Story (Yell) | 344421N | 0933324W |
| Smith Creek | Fannie (Yell) | 344410N | 0932959W |
| Chula Ritter Creek | Chula Mountain (Yell) | 344644N | 0933424W |
| Roads to Relaxation | |||
|
Hickory Nut Mountain: This Foret Service public use area is located at the eastern border of Montgomery County off Hwy 270. |
|||
|
Little Missouri Falls: 870-356-4186 Cuts through the Ouachita Mountains, offering great scenery and exciting white water for experienced canoeists. |
|||
| Lake Ouachita State Park: This is the largest man-made lake in the State of Arkansas. The Lake offers water skiing, sailing, canoeing, hiking, cabins, camping, and a marina. Several entrances to the lake will be found off of US 270 from Mount Ida, Arkansas going east. The State Park is located at Mountain Pine 501-767-9366. | |||
| Check adjacent counties for additional recreational activities found in the Ouachita National Forest. | |||
| Montgomery County Township Map.pdf | |||
|
08/30/08 06:47 PM This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||
| Home |
| Quick Link (Site Map) |
| Trade Area Information |
| Trade Area of Mena Arkansas |
| Communities in Polk County |
| Communities in Scott County |
| Communities in Sevier County |
| Communities in Pike County |
| Communities in Howard County |
| Communities in Montgomery County |
| Polk County Information |
| City & County Government |
| Polk County History |
| Townships |
| Community Information |
| Community Links |
| Community Links Site Map |
| Schools |
| Lodging |
| Restaurants |
| Yellow Pages |
| Area Churches |
| All About Mena |
| Utility Companies |
| Area Communities |
| Clubs & Organizations |
| Special Events Calendar |
| Election Site Map |
| Cemeteries |
| Weather |
| Arkansas Tours |
| Community Calendar |
| Vision Realty |
| Vision Services |
| Vision Services Site Map |
| Contact Vision Realty |
| Real Estate Information |
| Real Estate for Sale |
| Real Estate for Rent |
| Ask ?'s & Add Info |
| Input Forms |
| Free Gifts to You! |
|
Subscribe to Realty Times e-News |
![]() |
|
Click Here to Join My Home Management Club |