|
Residential
Active Listings by MLS Number |
![]() |
|---|
|
Click
Listing Number to View Listing |
Asking Price |
Bedrooms |
Full Baths |
Half Baths |
Approximate Sq Ft |
|---|---|---|---|---|---|
| 10199318 | $68,000 | 4 | 2 | 0 | 2,072 |
| 10205172 | $82,000 | 2 | 1 | 1 | 1,288 |
| 10208748 | $180,000 | 2 | 2 | 0 | 1,686 |
| 10217060 | $149,000 | 3 | 2 | 0 | 2,400 |
| 10224794 | $299,900 | 3 | 3 | 0 | 3,300 |
| 10227352 | $59,900 | 4 | 1 | 0 | 1,770 |
| 10232568 | $49,900 | 3 | 2 | 0 | 1,216 |
| 10237412 | $69,900 | 3 | 2 | 0 | 2,240 |
| 10239425 | $88,900 | 3 | 1 | 0 | 1,344 |
| 10240919 | $172,900 | 3 | 2 | 0 | 2,185 |
| 10241048 | $164,900 | 3 | 2 | 0 | 1,924 |
| 10242737 | $109,900 | 3 | 1 | 1 | 1.372 |
| 10242808 | $62,900 | 3 | 1 | 0 | 1,216 |
| 10245799 | $349,900 | 3 | 2 | 1 | 3,557 |
| 10250752 | $99,999 | 3 | 1 | 0 | 1,540 |
| 10252711 | $99,900 | 3 | 2 | 0 | 1,404 |
| 10252857 | $130,000 | 2 | 1 | 1 | 1,040 |
| 10253506 | $124,900 | 3 | 2 | 0 | 2,016 |
| 10258298 | $127,500 | 3 | 2 | 0 | 1,912 |
| 10259496 | $99,500 | 3 | 2 | 0 | 1,558 |
| 10259616 | $159,900 | 3 | 2 | 1 | 1,723 |
| 10259690 | $159,900 | 3 | 1 | 0 | 1,880 |
| 10259977 | $67,500 | 4 | 2 | 0 | 1,792 |
| 10263578 | $65,000 | 2 | 1 | 0 | 1,248 |
| 10264973 | $399,000 | 5 | 1 | 0 | 1,342 |
| 10265103 | $39,900 | 3 | 1 | 0 | 964 |
| 10265149 | $499,900 | 3 | 2 | 1 | 3,741 |
| 10266969 | $65,000 | 3 | 1 | 1 | 1,336 |
| Please Search the Market for Me | |||||
| Search Mena MLS | |||||
| Search Arkansas MLS | |||||
| Contact a Vision Professional | |||||
| Top of Page | |||||
|
08/30/10 09:40 AM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||||
| Vision Mena has over 3,000 Pages on its web site. We highly recommend if you are searching for a specific page that you use the link below: "Quick Link". | |
| Quick Link (Site Maps) | |
| Real Estate Information | |
| Listings by MLS® # | |
| Residential MLS® # | |
| Land MLS® # | |
| Commercial MLS® # | |
| Real Estate for Sale | |
| Real Estate for Sale | |
| Real Estate Site Map | |
| Homes in Mena | |
| Great Get-A-Ways | |
| Polk County Homes | |
| Montgomery County | |
| Sevier County | |
| Scott County | |
| Land | |
| Lake Property | |
| River Property | |
| Nat'l Forest Boundary | |
| Commercial-Industrial | |
| Buyer & Seller Information | |
| Buyer & Seller Guide | |
| Retiring in Mena | |
| Car Tags & Drivers License ?s | |
| Vision Realty | |
| Vision Services | |
| Contact Vision Realty | |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
|