|
Residential
Active Listings by MLS Number |
![]() |
|---|
|
Click
Listing Number to View Listing |
Asking Price |
Bedrooms |
Full Baths |
Half Baths |
Approximate Sq Ft |
|---|---|---|---|---|---|
| 10189273 | $65,000 | 3 | 1 | 1 | 1,336 |
| 10194334 - Ins. Claim in Work | $49,900 | 4 | 1 | 0 | 1,504 |
| 10195581 | $229,000 | 3 | 2 | 0 | 2,137 |
| 10199318 | $68,000 | 4 | 2 | 0 | 2,072 |
| 10201804 | $55,000 | 3 | 2 | 0 | 1,008 |
| 10205172 | $82,000 | 2 | 1 | 1 | 1,288 |
| 10208748 | $195,000 | 2 | 2 | 0 | 1,686 |
| 10217060 | $159,500 | 3 | 2 | 0 | 2,400 |
| 10217779 | $39,900 | 3 | 1 | 0 | 1,220 |
| 10220890 | $118,500 | 3 | 2 | 0 | 1,632 |
| 10224794 | $299,900 | 3 | 3 | 0 | 3,300 |
| 10227352 | $59,900 | 4 | 1 | 0 | 1,770 |
| 10228459 | $139,900 | 3 | 2 | 1 | 2,364 |
| 10229424 | $89,900 | 2 | 3 | 0 | 1,244 |
| 10232367 | $124,000 | 3 | 1 | 1 | 1,200 |
| 10232568 | $54,800 | 3 | 2 | 0 | 1,216 |
| 10235584 | $64,900 | 3 | 1 | 0 | 1,424 |
| 10237412 | $69,900 | 3 | 2 | 0 | 2,240 |
| 10239425 | $88,900 | 3 | 1 | 0 | 1,344 |
| 10239426 | $249,900 | 3 | 2 | 1 | 2,476 |
| 10240919 | $172,900 | 3 | 2 | 0 | 2,185 |
| 10241048 | $164,900 | 3 | 2 | 0 | 1,924 |
| 10241478 | $127,500 | 3 | 2 | 0 | 1,672 |
| 10241518 | $70,000 | 3 | 1 | 0 | 1,248 |
| 10242737 | $114,900 | 3 | 1 | 1 | 1.372 |
| 10242739 | $198,500 | 2 | 1 | 0 | 1,500 |
| 10242808 | $64,900 | 3 | 1 | 0 | 1,216 |
| 10243232 | $34,900 | 3 | 1 | 0 | 1,152 |
| 10245799 | $349,900 | 3 | 2 | 1 | 3,557 |
| 10246844 | $162,000 | 3 | 2 | 0 | 1,865 |
| Please Search the Market for Me | |||||
| Search Mena MLS | |||||
| Search Arkansas MLS | |||||
| Contact a Vision Professional | |||||
| Top of Page | |||||
|
02/18/10 12:14 AM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||||
| Vision Mena has over 3,000 Pages on its web site. We highly recommend if you are searching for a specific page that you use the link below: "Quick Link". | |
| Quick Link (Site Maps) | |
| Real Estate Information | |
| Listings by MLS® # | |
| Residential MLS® # | |
| Land MLS® # | |
| Commercial MLS® # | |
| Real Estate for Sale | |
| Real Estate for Sale | |
| Real Estate Site Map | |
| Homes in Mena | |
| Great Get-A-Ways | |
| Polk County Homes | |
| Montgomery County | |
| Sevier County | |
| Scott County | |
| Land | |
| Lake Property | |
| River Property | |
| Nat'l Forest Boundary | |
| Commercial-Industrial | |
| Buyer & Seller Information | |
| Buyer & Seller Guide | |
| Retiring in Mena | |
| Car Tags & Drivers License ?s | |
| Vision Realty | |
| Vision Services | |
| Contact Vision Realty | |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
|