|
Land
Active Listings by MLS Number |
![]() |
|---|
|
Click
Listing Number to View Listing |
Asking Price | Acres | Location |
|---|---|---|---|
| 10087429 | $139,900 | 47.99 | Polk 14, Bogg Springs |
| 10093762 | $22,800 | 6.86 | Polk 39 - Valley Ranch - Tract 11 - Surveyed |
| 10093778 | $36,075 | 14.43 | Polk 39 - Valley Ranch - Tract 9 - Surveyed |
| 10137595 | $202,150 | 40.43 | Polk 67 |
| 10140921 | $15,500 | 6.58 | Tract 21 Valley Ranch Estates Polk 39 |
| 10145636 | $29,040 | 5.28 | Tract 1 - Whitley Lane - Nunley |
| 10145638 | $29,343 | 5.34 | Tract 2 - Whitley Lane - Nunley |
| 10145645 | $28,067 | 5.10 | Tract 3 - Whitley Lane - Nunley |
| 10145646 | $29,172 | 5.30 | Tract 4 - Whitley Lane - Nunley |
| 10145649 | $35,046 | 5.84 | Tract 5 - Whitley Lane - Nunley |
| 10145660 | $31,506 | 5.25 | Tract 6 - Whitley Lane - Nunley |
| 10170199 | $30,000 | 3.60 | Hwy 71 N or Acorn Arkansas |
| 10171189 | $202,150 | 40.43 | Polk 67 - Mountain Lake - Big Fork Creek |
| 10179879 | $125,000 | 25 | Polk 42 - Bethesda Lake Area |
| 10180189 | $23,900 | 11.39 | Hwy 71 N Dogwood Springs |
| 10184237 | $35,000 | 5 | Hwy 270 - Rich Mountain |
| 10189274 | $6,500 | 100 x 200 Lot | Hwy 8 West, 2600 Block of Sutherland |
| 10197630 | $27,900 | 7.90 | Polk 71 |
| 10197965 | $89,900 | 40 | Polk 21 Mount Clair Road Cove |
| Please Search the Market for Me | |||
| Search Mena MLS | |||
| Search Arkansas MLS | |||
| Contact a Vision Professional | |||
| Top of Page | |||
|
10/31/08 01:19 AM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||
| Home |
| Quick Link (Site Maps) |
| Real Estate Information |
| Listings by MLS® # |
| Residential MLS® # |
| Land MLS® # |
| Commercial MLS® # |
| Real Estate for Sale |
| Real Estate for Sale |
| Real Estate Site Map |
| Homes in Mena |
| Great Get-A-Ways |
| Polk County Homes |
| Montgomery County |
| Sevier County |
| Scott County |
| Land |
| Lake Property |
| River Property |
| Nat'l Forest Boundary |
| Commercial-Industrial |
| Buyer & Seller Information |
| Buyer & Seller Guide |
| Retiring in Mena |
| Car Tags & Drivers License ?s |
| Vision Realty |
| Vision Services |
| Contact Vision Realty |