|
Land
Active Listings by MLS Number |
![]() |
|---|
|
Click
Listing Number to View Listing |
Parcel # | Asking Price | Acres | Location |
|---|---|---|---|---|
| 10093762 | 0000-06693-0110 | $22,800 | 6.86 | Polk 39 - Valley Ranch - Tract 11 - Surveyed |
| 10093778 | 0000-06693-0090 | $36,075 | 14.43 | Polk 39 - Valley Ranch - Tract 9 - Surveyed |
| 10170199 | 0000-03279-0075 | $22,500 | 3.60 | Hwy 71 N or Acorn Arkansas |
| 10171189 |
0000-00769-0000 0000-00774-0000 0000-00776-0000 |
$202,150 | 40.43 | Polk 67 - Mountain Lake - Big Fork Creek |
| 10189274 | 6000-03053-0000 | $5,500 | 100 x 200 Lot | Hwy 8 West, 2600 Block of Sutherland - Survey |
| 10210718 | 0000-09764-0000 | $97,500 | 20.44 | 107 Polk 135, Alder Springs Area |
| 10218503 | 0000-07359-0000 | $39,418 | 27.99 | Polk 412 @ Jennie Lane |
| 10218506 | 0000-07331-0080 | $18,040 | 7.7 | Jennie Lane |
| 10221547 | 0000-06693-0210 | $16,450 | 6.58 | Tract 21 Valley Ranch Estates Polk 39 |
| 10221717 | 0000-07359-0085 | $12,500 | 2.68 Acres | Polk 412 National Forest Boundary |
| 10224435 | To Be Assigned | $25,000 | 5.103 | Tract 3 Polk 135 - Alder Springs |
| 10224439 | To Be Assigned | $37,500 | 7.5 | Tract 1 Polk 135 - Alder Springs |
| 10224444 | To Be Assigned | $37,500 | 7.5 | Tract 2 Polk 135 - Alder Springs |
| 10226198 |
0000-09404-0000 0000-09409-0000 0000-09410-0000 0000-09414-0000 0000-09418-0000 0000-09423-0000 0000-09424-0025 |
$169,900 | 138.42 | Hwy 270 West Near Rich Mountain |
| 10228942 |
6000-00027-0000 6000-00028-0000 6000-00028-0050 |
$15,000 | 140 x 250 | 606 Magnolia, Mena |
| 10229144 | To Be Assigned | $37,500 | 3.218 | Tract 1 - Earth Lane |
| 10229146 | To Be Assigned | $30,000 | 3.033 | Tract 2 - Earth Lane |
| 10229147 | To Be Assigned | $32,000 | 3.203 | Tract 3 - Earth Lane |
| 10229150 | To Be Assigned | $31,700 | 3.169 | Tract 4 - Earth Lane |
| 10232366 | 0000-06693-0100 | $20,000 | 7.75 | Tract 10 Polk 39 - Valley Ranch - Surveyed |
| 10236775 | 6000-01364-0000 | $25,000 | 107 x 139 | 100 N Reine - Commercial in Mena |
| 10240650 |
0000-04920-0000 0000-04920-0000 |
$125,000 | 28.22 | Polk 42 Bethesda Lake Area |
| 10243551 |
0000-03262-0025 0000-03262-0050 |
$20,000 | 11.39 | Hwy 71 N Dogwood Springs |
| 10245249 | 0000-07424-0000 | $95,000 | Wenger Lane - Bethesda Lake Area | |
| 10247596 | $15,900 | 5.53 | Highline Lane | |
| 10247452 | 0000-07461-0000 | $79,900 | 36.76 Acres | Polk 78 Next to National Forest |
| 10248453 | $50,625 | 22.50 | Hwy 8 East - Montgomery County | |
| 10145636 | Temporarily Off Market | $29,040 | 5.28 | Tract 1 - Whitley Lane - Nunley |
| 10145638 | Temporarily Off Market | $29,343 | 5.335 | Tract 2 - Whitley Lane - Nunley |
| 10145645 | Temporarily Off Market | $28,067 | 5.103 | Tract 3 - Whitley Lane - Nunley |
| 10145646 | Temporarily Off Market | $29,172 | 5.304 | Tract 4 - Whitley Lane - Nunley |
| 10145649 | Temporarily Off Market | $35,046 | 5.84 | Tract 5 - Whitley Lane - Nunley |
| 10145660 | Temporarily Off Market | $31,506 | 5.25 | Tract 6 - Whitley Lane - Nunley |
|
Notice: Parcel
Numbers may change from time to time. In reporting acreage, lot sizes, and square footage, we use the lowest acreage, lot size and square footage of record. We highly recommend that you have the property you purchase surveyed to verify acreage. All acreages, lot sizes and square footage are being marketed as more or less. |
||||
| Please Search the Market for Me | ||||
| Search Mena MLS | ||||
| Search Arkansas MLS | ||||
| Contact a Vision Professional | ||||
| Top of Page | ||||
|
03/02/10 07:34 AM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
||||
| Vision Mena has over 3,000 Pages on its web site. We highly recommend if you are searching for a specific page that you use the link below: "Quick Link". | |
| Quick Link (Site Maps) | |
| Real Estate Information | |
| Listings by MLS® # | |
| Residential MLS® # | |
| Land MLS® # | |
| Commercial MLS® # | |
| Real Estate for Sale | |
| Real Estate for Sale | |
| Real Estate Site Map | |
| Homes in Mena | |
| Great Get-A-Ways | |
| Polk County Homes | |
| Montgomery County | |
| Sevier County | |
| Scott County | |
| Land | |
| Lake Property | |
| River Property | |
| Nat'l Forest Boundary | |
| Commercial-Industrial | |
| Buyer & Seller Information | |
| Buyer & Seller Guide | |
| Retiring in Mena | |
| Car Tags & Drivers License ?s | |
| Vision Realty | |
| Vision Services | |
| Contact Vision Realty | |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
|