|
Land
Active Listings by MLS Number |
![]() |
|---|
|
Click
Listing Number to View Listing |
Asking Price | Acres |
Location |
|
| 10093762 | $22,800 | 6.86 | Polk 39 - Valley Ranch - Tract 11 - Surveyed | |
| 10093778 | $36,075 | 14.43 | Polk 39 - Valley Ranch - Tract 9 - Surveyed | |
| 10221547 | $16,450 | 6.58 | Tract 21 Valley Ranch Estates Polk 39 | |
| 10243551 | $17,000 | 11.39 | Hwy 71 N Dogwood Springs | |
| 10259153 | $89,900 | 8.58 Acres | Second and Magnolia - Mena | |
| 10273454 | $153,800 | 138.42 Acres | Hwy 270 West | |
| 10274831 | $17,900 | 5.40 Acres | Polk 178 | |
| 10276128 | $12,900 | 2.68 Acres | Polk 412 National Forest Boundary | |
| 10284966 | $39,500 | 20 Acres | Hwy 270 W National Forest Boundary | |
| 10300323 | $5,500 | 100 x 200 Lot | Hwy 8 West, 2600 Block of Sutherland - Survey | |
| 10305311 | $13,900 | 95 x 440 | 609 Warner, Mena - In Town Lot | |
| 10310165 | $17,000 | 3.60 Acres | Hwy 71N - No Restrictions | |
| 10313043 | $34,900 | 0.30 Acres | Lot 1 Aviation Lane, Mena Airport | |
| 10313047 | $34,900 | 0.20 Acres | Lot 2 Aviation Lane, Mena Airport | |
| 10313049 | $34,900 | 0.20 Acres | Lot 3 Aviation Lane, Mena Airport | |
| 10313054 | $269,900 | 3.31 Acres | US 71N at 88E, Mena, Arkansas | |
| 10171189 |
? |
$169,900 | 40.43 | |
| 10319189 |
|
$169,900 | 40.43 Acres | Polk 67 - Mountain Lake - Big Fork Creek |
| 10320788 | $5,700 | 0.13 Acres | Polk 78 | |
| 10260048 | $160,000 | 76.97 Acres | Kulp Road - Scott County | |
| 10322396 | $160,000 | 76.97 Acres | Kulp Road, Scott County, Arkansas | |
| 10322399 | $79,800 | 38 Acres | Kulp Road, Scott County, Arkansas | |
| 10322400 | $78,600 | 38 Acres | Kulp Road, Scott County, Arkansas | |
| 10323558 | $59,900 | 12.31 Acres | Chaparral Lane, Mena, Arkansas | |
|
Notice: Parcel
Numbers may change from time to time. In reporting acreage, lot sizes, and square footage, we use the lowest acreage, lot size and square footage of record. We highly recommend that you have the property you purchase surveyed to verify acreage. All acreages, lot sizes and square footage are being marketed as more or less. |
||||
| Please Search the Market for Me | ||||
| Search Mena MLS | ||||
| Search Arkansas MLS | ||||
| Contact a Vision Professional | ||||
| Top of Page | ||||
|
02/10/13 09:58 AM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
||||
| Vision Mena has over 3,000 Pages on its web site. We highly recommend if you are searching for a specific page that you use the link below: "Quick Link". | |
| Quick Link (Site Maps) | |
| Real Estate Information | |
| Listings by MLS® # | |
| Residential MLS® # | |
| Land MLS® # | |
| Commercial MLS® # | |
| Real Estate for Sale | |
| Real Estate for Sale | |
| Real Estate Site Map | |
| Homes in Mena | |
| Great Get-A-Ways | |
| Polk County Homes | |
| Montgomery County | |
| Sevier County | |
| Scott County | |
| Land | |
| Lake Property | |
| River Property | |
| Nat'l Forest Boundary | |
| Commercial-Industrial | |
| Buyer & Seller Information | |
| Buyer & Seller Guide | |
| Retiring in Mena | |
| Car Tags & Drivers License ?s | |
| Vision Realty | |
| Vision Services | |
| Contact Vision Realty | |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
|